


Coats



This data from manually measuring the product, it may be off by 1-2 CM.
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Your cart is empty.
Color Black
Size S
Fabric Type : Slight Stretch
Season : AIl
Fabric Material : Nylon
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Trousers type : Wide-Leg
Trousers Length : Trousers
Holiday : Daily
Template Products : Business Review
| US Sizes | Waist | Hip | |
|---|---|---|---|
| 000 | XS/0 | 26"-27" | 34½"-35½" |
| 00 | XS/2 | 27"-28" | 35½"-36½" |
| 0 | S/4 | 28"-29" | 36½"-37½" |
| 0.5 | S/6 | 29"-30" | 38½"-39½" |
| 1 | M/8 | 31"-32" | 39½"-40½" |
| 1.5 | M/10 | 32"-33" | 40½"-41½" |
| 2 | L/12 | 33½"-34½" | 42"-43" |
| 2.5 | L/14 | 35"-36" | 43½"-44½" |
| 3 | XL/16 | 37"-38" | 45"-46" |
| 3.5 | XL/18 | 39½"-40½" | 47"- 48" |
| 4 | XXL/20 | 41½"-42½ | 49"-50" |
| 4 | XXL/22 | 43½"-44½" | 51"-52" |







Comment